Misc. | MPP | What's New | Downloads | Links | |||
. | . |
Please read the information on my HOME page before ordering any titles.
Jungle Jim
Juvenile Adventure Serial
Name | File(s) | Mb | H:M:S | Kbit/s | Hz | Channel mode |
---|---|---|---|---|---|---|
JUNGLEJIM1 | 96 | 498.83 | 23:55:20 | ABR 48 | ||
..JungleJim_1935-11-02_0001_TheBatWoman | 3.44 | 15:01 | CBR 32 | 22050 | Mono | |
..JungleJim_1935-11-09_0002_TheBatWoman | 6.67 | 14:34 | CBR 64 | 44100 | Mono | |
..JungleJim_1935-11-16_0003_TheBatWoman | 6.65 | 14:32 | CBR 64 | 44100 | Mono | |
..JungleJim_1935-11-23_0004_TheBatWoman | 6.66 | 14:32 | CBR 64 | 44100 | Mono | |
..JungleJim_1935-11-30_0005_TheBatWoman | 6.70 | 14:38 | CBR 64 | 44100 | Mono | |
..JungleJim_1935-12-07_0006_TheBatWoman | 6.71 | 14:38 | CBR 64 | 44100 | Mono | |
..JungleJim_1935-12-14_0007_TheBatWoman | 3.45 | 15:03 | CBR 32 | 22050 | Mono | |
..JungleJim_1935-12-21_0008_TheBatWoman | 6.65 | 14:31 | CBR 64 | 44100 | Mono | |
..JungleJim_1935-12-28_0009_TheBatWoman | 6.68 | 14:35 | CBR 64 | 44100 | Mono | |
..JungleJim_1936-01-04_0010_TheBatWoman | 6.70 | 14:38 | CBR 64 | 44100 | Mono | |
..JungleJim_1936-01-11_0011_TheBatWoman | 6.86 | 14:59 | CBR 64 | 44100 | Mono | |
..JungleJim_1936-01-18_0012_TheBatWoman | 6.89 | 15:02 | CBR 64 | 44100 | Mono | |
..JungleJim_1936-01-25_0013_TheBatWoman | 6.85 | 14:58 | CBR 64 | 44100 | Mono | |
..JungleJim_1936-02-01_0014_TheBatWoman | 6.84 | 14:56 | CBR 64 | 44100 | Mono | |
..JungleJim_1936-02-08_0015_TheBatWoman | 6.88 | 15:02 | CBR 64 | 44100 | Mono | |
..JungleJim_1936-02-15_0016_TheBatWoman | 6.87 | 15:00 | CBR 64 | 44100 | Mono | |
..JungleJim_1936-02-22_0017_TheBatWoman | 6.91 | 15:05 | CBR 64 | 44100 | Mono | |
..JungleJim_1936-02-29_0018_TheBatWoman | 6.94 | 15:09 | CBR 64 | 44100 | Mono | |
..JungleJim_1936-03-07_0019_TheBatWoman | 6.85 | 14:58 | CBR 64 | 44100 | Mono | |
..JungleJim_1936-03-14_0020_TheBatWoman | 6.90 | 15:04 | CBR 64 | 44100 | Mono | |
..JungleJim_1936-03-21_0021_TheBatWoman | 6.87 | 15:00 | CBR 64 | 44100 | Mono | |
..JungleJim_1936-03-28_0022_TheBatWoman | 6.92 | 15:06 | CBR 64 | 44100 | Mono | |
..JungleJim_1936-04-04_0023_ThePurpleTriangle | 6.87 | 15:00 | CBR 64 | 44100 | Mono | |
..JungleJim_1936-04-11_0024_ThePurpleTriangle | 6.85 | 14:58 | CBR 64 | 44100 | Mono | |
..JungleJim_1936-04-18_0025_ThePurpleTriangle | 6.94 | 15:09 | CBR 64 | 44100 | Mono | |
..JungleJim_1936-04-25_0026_ThePurpleTriangle | 6.95 | 15:10 | CBR 64 | 44100 | Mono | |
..JungleJim_1936-05-02_0027_ThePurpleTriangle | 6.90 | 15:05 | CBR 64 | 44100 | Mono | |
..JungleJim_1936-05-09_0028_ThePurpleTriangle | 6.89 | 15:03 | CBR 64 | 44100 | Mono | |
..JungleJim_1936-05-16_0029_ThePurpleTriangle | 6.85 | 14:58 | CBR 64 | 44100 | Mono | |
..JungleJim_1936-05-23_0030_ThePurpleTriangle | 6.86 | 14:59 | CBR 64 | 44100 | Mono | |
..JungleJim_1936-05-30_0031_ThePurpleTriangle | 6.84 | 14:57 | CBR 64 | 44100 | Mono | |
..JungleJim_1936-06-06_0032_ThePurpleTriangle | 6.89 | 15:02 | CBR 64 | 44100 | Mono | |
..JungleJim_1936-06-13_0033_ThePurpleTriangle | 6.88 | 15:01 | CBR 64 | 44100 | Mono | |
..JungleJim_1936-06-20_0034_ThePurpleTriangle | 6.93 | 15:08 | CBR 64 | 44100 | Mono | |
..JungleJim_1936-06-27_0035_ThePurpleTriangle | 6.85 | 14:57 | CBR 64 | 44100 | Mono | |
..JungleJim_1936-07-04_0036_ThePurpleTriangle | 6.93 | 15:08 | CBR 64 | 44100 | Mono | |
..JungleJim_1936-07-11_0037_ThePurpleTriangle | 6.91 | 15:05 | CBR 64 | 44100 | Mono | |
..JungleJim_1936-07-18_0038_ThePurpleTriangle | 6.97 | 15:13 | CBR 64 | 44100 | Mono | |
..JungleJim_1936-07-25_0039_ThePurpleTriangle | 6.93 | 15:08 | CBR 64 | 44100 | Mono | |
..JungleJim_1936-08-01_0040_ThePurpleTriangle | 6.91 | 15:05 | CBR 64 | 44100 | Mono | |
..JungleJim_1936-08-08_0041_ThePurpleTriangle | 6.90 | 15:04 | CBR 64 | 44100 | Mono | |
..JungleJim_1936-08-15_0042_ThePurpleTriangle | 6.63 | 14:28 | CBR 64 | 44100 | Mono | |
..JungleJim_1936-08-22_0043_ThePurpleTriangle | 7.04 | 15:22 | CBR 64 | 44100 | Mono | |
..JungleJim_1936-08-29_0044_ThePurpleTriangle | 7.02 | 15:20 | CBR 64 | 44100 | Mono | |
..JungleJim_1936-09-05_0045_ThePurpleTriangle | 7.03 | 15:21 | CBR 64 | 44100 | Mono | |
..JungleJim_1936-09-12_0046_ThePurpleTriangle | 7.09 | 15:29 | CBR 64 | 44100 | Mono | |
..JungleJim_1936-09-19_0047_ThePurpleTriangle | 7.02 | 15:19 | CBR 64 | 44100 | Mono | |
..JungleJim_1936-09-26_0048_ThePurpleTriangle | 7.06 | 15:25 | CBR 64 | 44100 | Mono | |
..JungleJim_1936-10-03_0049_ThePurpleTriangle | 7.05 | 15:24 | CBR 64 | 44100 | Mono | |
..JungleJim_1936-10-10_0050_ThePurpleTriangle | 7.15 | 15:37 | CBR 64 | 44100 | Mono | |
..JungleJim_1936-10-17_0051_ThePurpleTriangle | 3.55 | 15:29 | CBR 32 | 22050 | Mono | |
..JungleJim_1936-10-24_0052_ThePurpleTriangle | 3.54 | 15:28 | CBR 32 | 22050 | Mono | |
..JungleJim_1936-10-31_0053_ThePurpleTriangle | 3.55 | 15:31 | CBR 32 | 22050 | Mono | |
..JungleJim_1936-11-07_0054_TheTiger'sClaw | 3.46 | 15:06 | CBR 32 | 22050 | Mono | |
..JungleJim_1936-11-14_0055_TheTiger'sClaw | 3.50 | 15:18 | CBR 32 | 22050 | Mono | |
..JungleJim_1936-11-21_0056_TheTiger'sClaw | 3.52 | 15:21 | CBR 32 | 22050 | Mono | |
..JungleJim_1936-11-28_0057_TheTiger'sClaw | 3.52 | 15:23 | CBR 32 | 22050 | Mono | |
..JungleJim_1936-12-05_0058_TheTiger'sClaw | 3.56 | 15:34 | CBR 32 | 22050 | Mono | |
..JungleJim_1936-12-12_0059_TheTiger'sClaw | 3.42 | 14:57 | CBR 32 | 22050 | Mono | |
..JungleJim_1936-12-19_0060_TheTiger'sClaw | 3.41 | 14:54 | CBR 32 | 22050 | Mono | |
..JungleJim_1936-12-26_0061_TheTiger'sClaw | 3.42 | 14:58 | CBR 32 | 22050 | Mono | |
..JungleJim_1937-01-02_0062_TheTiger'sClaw | 3.42 | 14:56 | CBR 32 | 22050 | Mono | |
..JungleJim_1937-01-09_0063_TheTiger'sClaw | 3.42 | 14:56 | CBR 32 | 22050 | Mono | |
..JungleJim_1937-01-16_0064_TheTiger'sClaw | 3.42 | 14:58 | CBR 32 | 22050 | Mono | |
..JungleJim_1937-01-23_0065_TheTiger'sClaw | 3.42 | 14:56 | CBR 32 | 22050 | Mono | |
..JungleJim_1937-01-30_0066_TheTiger'sClaw | 3.43 | 14:59 | CBR 32 | 22050 | Mono | |
..JungleJim_1937-02-06_0067_TheTiger'sClaw | 5.16 | 15:02 | CBR 48 | 44100 | Mono | |
..JungleJim_1937-02-13_0068_TheTiger'sClaw | 5.12 | 14:55 | CBR 48 | 44100 | Mono | |
..JungleJim_1937-02-20_0069_TheTiger'sClaw | 3.42 | 14:55 | CBR 32 | 22050 | Mono | |
..JungleJim_1937-02-27_0070_TheTiger'sClaw | 3.45 | 15:03 | CBR 32 | 22050 | Mono | |
..JungleJim_1937-03-06_0071_TheTiger'sClaw | 3.41 | 14:53 | CBR 32 | 22050 | Mono | |
..JungleJim_1937-03-13_0072_TheTiger'sClaw | 3.39 | 14:48 | CBR 32 | 22050 | Mono | |
..JungleJim_1937-03-20_0073_TheTiger'sClaw | 3.42 | 14:57 | CBR 32 | 22050 | Mono | |
..JungleJim_1937-03-27_0074_TheTiger'sClaw | 3.41 | 14:53 | CBR 32 | 22050 | Mono | |
..JungleJim_1937-04-03_0075_TheTiger'sClaw | 3.39 | 14:49 | CBR 32 | 22050 | Mono | |
..JungleJim_1937-04-10_0076_TheTiger'sClaw | 3.37 | 14:42 | CBR 32 | 22050 | Mono | |
..JungleJim_1937-04-17_0077_TheTiger'sClaw | 3.36 | 14:41 | CBR 32 | 22050 | Mono | |
..JungleJim_1937-04-24_0078_TheTiger'sClaw | 3.35 | 14:39 | CBR 32 | 22050 | Mono | |
..JungleJim_1937-05-01_0079_TheTiger'sClaw | 3.35 | 14:39 | CBR 32 | 22050 | Mono | |
..JungleJim_1937-05-08_0080_TheTiger'sClaw | 3.35 | 14:37 | CBR 32 | 22050 | Mono | |
..JungleJim_1937-05-15_0081_TheTiger'sClaw | 5.01 | 14:36 | CBR 48 | 44100 | Mono | |
..JungleJim_1937-05-22_0082_TheTiger'sClaw | 3.35 | 14:38 | CBR 32 | 22050 | Mono | |
..JungleJim_1937-05-29_0083_TheTiger'sClaw | 3.39 | 14:48 | CBR 32 | 22050 | Mono | |
..JungleJim_1937-06-05_0084_TheTiger'sClaw | 3.36 | 14:41 | CBR 32 | 22050 | Mono | |
..JungleJim_1937-06-12_0085_TheTiger'sClaw | 3.36 | 14:41 | CBR 32 | 22050 | Mono | |
..JungleJim_1937-06-19_0086_TheTiger'sClaw | 3.37 | 14:44 | CBR 32 | 22050 | Mono | |
..JungleJim_1937-06-26_0087_TheTiger'sClaw | 3.36 | 14:40 | CBR 32 | 22050 | Mono | |
..JungleJim_1937-07-03_0088_TheTiger'sClaw | 3.37 | 14:43 | CBR 32 | 22050 | Mono | |
..JungleJim_1937-07-10_0089_TheTiger'sClaw | 3.36 | 14:41 | CBR 32 | 22050 | Mono | |
..JungleJim_1937-07-17_0090_TheTiger'sClaw | 3.36 | 14:41 | CBR 32 | 22050 | Mono | |
..JungleJim_1937-07-24_0091_TheTiger'sClaw | 3.34 | 14:34 | CBR 32 | 22050 | Mono | |
..JungleJim_1937-07-31_0092_TheTiger'sClaw | 3.34 | 14:34 | CBR 32 | 22050 | Mono | |
..JungleJim_1937-08-07_0093_TheTiger'sClaw | 3.33 | 14:33 | CBR 32 | 22050 | Mono | |
..JungleJim_1937-08-14_0094_TheTiger'sClaw | 3.31 | 14:28 | CBR 32 | 22050 | Mono | |
..JungleJim_1937-08-21_0095_TheTiger'sClaw | 3.33 | 14:32 | CBR 32 | 22050 | Mono | |
..JungleJim_1937-08-28_0096_TheTiger'sClaw | 3.33 | 14:33 | CBR 32 | 22050 | Mono | |
JUNGLEJIM2 | 89 | 554.69 | 20:58:00 | ABR 61 | ||
..JungleJim_1937-09-04_0097_TheAfghanHills | 3.34 | 14:34 | CBR 32 | 22050 | Mono | |
..JungleJim_1937-09-11_0098_TheAfghanHills | 3.31 | 14:28 | CBR 32 | 22050 | Mono | |
..JungleJim_1937-09-18_0099_TheAfghanHills | 3.31 | 14:26 | CBR 32 | 22050 | Mono | |
..JungleJim_1937-09-25_0100_TheAfghanHills | 3.23 | 14:07 | CBR 32 | 22050 | Mono | |
..JungleJim_1937-10-02_0101_TheAfghanHills | 6.61 | 14:26 | CBR 64 | 44100 | Mono | |
..JungleJim_1937-10-09_0102_TheAfghanHills | 6.64 | 14:30 | CBR 64 | 44100 | Mono | |
..JungleJim_1937-10-16_0103_TheAfghanHills | 6.64 | 14:29 | CBR 64 | 44100 | Mono | |
..JungleJim_1937-10-23_0104_TheAfghanHills | 6.63 | 14:29 | CBR 64 | 44100 | Mono | |
..JungleJim_1937-10-30_0105_TheAfghanHills | 6.67 | 14:34 | CBR 64 | 44100 | Mono | |
..JungleJim_1937-11-06_0106_TheAfghanHills | 6.64 | 14:29 | CBR 64 | 44100 | Mono | |
..JungleJim_1937-11-13_0107_TheAfghanHills | 6.73 | 14:42 | CBR 64 | 44100 | Mono | |
..JungleJim_1937-11-20_0108_TheAfghanHills | 6.69 | 14:36 | CBR 64 | 44100 | Mono | |
..JungleJim_1937-11-27_0109_TheAfghanHills | 6.69 | 14:36 | CBR 64 | 44100 | Mono | |
..JungleJim_1937-12-04_0110_TheAfghanHills | 6.70 | 14:38 | CBR 64 | 44100 | Mono | |
..JungleJim_1937-12-11_0111_TheAfghanHills | 6.69 | 14:37 | CBR 64 | 44100 | Mono | |
..JungleJim_1937-12-18_0112_TheAfghanHills | 6.68 | 14:35 | CBR 64 | 44100 | Mono | |
..JungleJim_1937-12-25_0113_TheAfghanHills | 6.67 | 14:34 | CBR 64 | 44100 | Mono | |
..JungleJim_1938-01-01_0114_TheAfghanHills | 6.66 | 14:32 | CBR 64 | 44100 | Mono | |
..JungleJim_1938-01-08_0115_TheAfghanHills | 6.70 | 14:38 | CBR 64 | 44100 | Mono | |
..JungleJim_1938-01-15_0116_TheAfghanHills | 6.67 | 14:34 | CBR 64 | 44100 | Mono | |
..JungleJim_1938-01-22_0117_TheAfghanHills | 6.67 | 14:34 | CBR 64 | 44100 | Mono | |
..JungleJim_1938-01-29_0118_TheAfghanHills | 6.76 | 14:46 | CBR 64 | 44100 | Mono | |
..JungleJim_1938-02-05_0119_TheAfghanHills | 6.70 | 14:38 | CBR 64 | 44100 | Mono | |
..JungleJim_1938-02-12_0120_TheAfghanHills | 6.69 | 14:36 | CBR 64 | 44100 | Mono | |
..JungleJim_1938-02-19_0121_TheAfghanHills | 6.64 | 14:30 | CBR 64 | 44100 | Mono | |
..JungleJim_1938-02-26_0122_TheAfghanHills | 6.67 | 14:34 | CBR 64 | 44100 | Mono | |
..JungleJim_1938-03-05_0123_TheAfghanHills | 7.02 | 15:20 | CBR 64 | 44100 | Mono | |
..JungleJim_1938-03-12_0124_TheAfghanHills | 6.91 | 15:06 | CBR 64 | 44100 | Mono | |
..JungleJim_1938-03-19_0125_TheGhostOfTheJavaSea | 7.00 | 15:17 | CBR 64 | 44100 | Mono | |
..JungleJim_1938-03-26_0126_TheGhostOfTheJavaSea | 6.99 | 15:15 | CBR 64 | 44100 | Mono | |
..JungleJim_1938-04-02_0127_TheGhostOfTheJavaSea | 6.99 | 15:15 | CBR 64 | 44100 | Mono | |
..JungleJim_1938-04-09_0128_TheGhostOfTheJavaSea | 6.97 | 15:13 | CBR 64 | 44100 | Mono | |
..JungleJim_1938-04-16_0129_TheGhostOfTheJavaSea | 7.05 | 15:23 | CBR 64 | 44100 | Mono | |
..JungleJim_1938-04-23_0130_TheGhostOfTheJavaSea | 6.71 | 14:39 | CBR 64 | 44100 | Mono | |
..JungleJim_1938-04-30_0131_TheGhostOfTheJavaSea | 6.29 | 13:44 | CBR 64 | 44100 | Mono | |
..JungleJim_1938-05-07_0132_TheGhostOfTheJavaSea | 6.59 | 14:23 | CBR 64 | 44100 | Mono | |
..JungleJim_1938-05-14_0133_TheGhostOfTheJavaSea | 6.35 | 13:52 | CBR 64 | 44100 | Mono | |
..JungleJim_1938-05-21_0134_TheGhostOfTheJavaSea | 6.73 | 14:42 | CBR 64 | 44100 | Mono | |
..JungleJim_1938-05-28_0135_TheGhostOfTheJavaSea | 6.70 | 14:38 | CBR 64 | 44100 | Mono | |
..JungleJim_1938-06-04_0136_TheGhostOfTheJavaSea | 5.96 | 13:01 | CBR 64 | 44100 | Mono | |
..JungleJim_1938-06-11_0137_TheGhostOfTheJavaSea | 5.95 | 13:00 | CBR 64 | 44100 | Mono | |
..JungleJim_1938-06-18_0138_TheGhostOfTheJavaSea | 5.92 | 12:56 | CBR 64 | 44100 | Mono | |
..JungleJim_1938-06-25_0139_TheGhostOfTheJavaSea | 6.41 | 14:00 | CBR 64 | 44100 | Mono | |
..JungleJim_1938-07-02_0140_TheGhostOfTheJavaSea | 6.17 | 13:28 | CBR 64 | 44100 | Mono | |
..JungleJim_1938-07-09_0141_TheGhostOfTheJavaSea | 6.48 | 14:08 | CBR 64 | 44100 | Mono | |
..JungleJim_1938-07-16_0142_TheGhostOfTheJavaSea | 6.39 | 13:57 | CBR 64 | 44100 | Mono | |
..JungleJim_1938-07-23_0143_TheGhostOfTheJavaSea | 5.81 | 12:41 | CBR 64 | 44100 | Mono | |
..JungleJim_1938-07-30_0144_TheGhostOfTheJavaSea | 6.04 | 13:11 | CBR 64 | 44100 | Mono | |
..JungleJim_1938-08-06_0145_TheGhostOfTheJavaSea | 5.58 | 12:11 | CBR 64 | 44100 | Mono | |
..JungleJim_1938-08-13_0146_TheGhostOfTheJavaSea | 5.76 | 12:34 | CBR 64 | 44100 | Mono | |
..JungleJim_1938-08-20_0147_TheGhostOfTheJavaSea | 6.01 | 13:08 | CBR 64 | 44100 | Mono | |
..JungleJim_1938-08-27_0148_TheGhostOfTheJavaSea | 6.13 | 13:24 | CBR 64 | 44100 | Mono | |
..JungleJim_1938-09-03_0149_KarnakTheKiller | 6.02 | 13:09 | CBR 64 | 44100 | Mono | |
..JungleJim_1938-09-10_0150_KarnakTheKiller | 6.00 | 13:06 | CBR 64 | 44100 | Mono | |
..JungleJim_1938-09-17_0151_KarnakTheKiller | 6.33 | 13:49 | CBR 64 | 44100 | Mono | |
..JungleJim_1938-09-24_0152_KarnakTheKiller | 6.15 | 13:26 | CBR 64 | 44100 | Mono | |
..JungleJim_1938-10-01_0153_KarnakTheKiller | 6.09 | 13:18 | CBR 64 | 44100 | Mono | |
..JungleJim_1938-10-08_0154_KarnakTheKiller | 6.00 | 13:05 | CBR 64 | 44100 | Mono | |
..JungleJim_1938-10-15_0155_KarnakTheKiller | 4.85 | 14:08 | CBR 48 | 44100 | Mono | |
..JungleJim_1938-10-22_0156_KarnakTheKiller | 5.02 | 14:37 | CBR 48 | 44100 | Mono | |
..JungleJim_1938-10-29_0157_KarnakTheKiller | 4.99 | 14:31 | CBR 48 | 44100 | Mono | |
..JungleJim_1938-11-05_0158_KarnakTheKiller | 5.16 | 15:01 | CBR 48 | 44100 | Mono | |
..JungleJim_1938-11-12_0159_KarnakTheKiller | 6.81 | 14:52 | CBR 64 | 44100 | Mono | |
..JungleJim_1938-11-19_0160_KarnakTheKiller | 6.60 | 14:25 | CBR 64 | 44100 | Mono | |
..JungleJim_1938-11-26_0161_KarnakTheKiller | 6.81 | 14:52 | CBR 64 | 44100 | Mono | |
..JungleJim_1938-12-03_0162_KarnakTheKiller | 6.52 | 14:14 | CBR 64 | 44100 | Mono | |
..JungleJim_1938-12-10_0163_KarnakTheKiller | 6.22 | 13:35 | CBR 64 | 44100 | Mono | |
..JungleJim_1938-12-17_0164_KarnakTheKiller | 6.47 | 14:08 | CBR 64 | 44100 | Mono | |
..JungleJim_1938-12-24_0165_KarnakTheKiller | 6.69 | 14:36 | CBR 64 | 44100 | Mono | |
..JungleJim_1938-12-31_0166_KarnakTheKiller | 6.56 | 14:20 | CBR 64 | 44100 | Mono | |
..JungleJim_1939-01-07_0167_KarnakTheKiller | 6.81 | 14:52 | CBR 64 | 44100 | Mono | |
..JungleJim_1939-01-14_0168_KarnakTheKiller | 6.47 | 14:07 | CBR 64 | 44100 | Mono | |
..JungleJim_1939-01-21_0169_KarnakTheKiller | 6.46 | 14:06 | CBR 64 | 44100 | Mono | |
..JungleJim_1939-01-28_0170_KarnakTheKiller | 6.50 | 14:12 | CBR 64 | 44100 | Mono | |
..JungleJim_1939-02-04_0171_KarnakTheKiller | 6.13 | 13:23 | CBR 64 | 44100 | Mono | |
..JungleJim_1939-02-11_0172_KarnakTheKiller | 6.49 | 14:10 | CBR 64 | 44100 | Mono | |
..JungleJim_1939-02-18_0173_KarnakTheKiller | 6.40 | 13:58 | CBR 64 | 44100 | Mono | |
..JungleJim_1939-02-25_0174_KarnakTheKiller | 6.26 | 13:40 | CBR 64 | 44100 | Mono | |
..JungleJim_1939-03-04_0175_KarnakTheKiller | 6.38 | 13:56 | CBR 64 | 44100 | Mono | |
..JungleJim_1939-03-11_0176_KarnakTheKiller | 6.25 | 13:39 | CBR 64 | 44100 | Mono | |
..JungleJim_1939-03-18_0177_KarnakTheKiller | 6.40 | 13:59 | CBR 64 | 44100 | Mono | |
..JungleJim_1939-03-25_0178_KarnakTheKiller | 6.65 | 14:31 | CBR 64 | 44100 | Mono | |
..JungleJim_1939-04-01_0179_KarnakTheKiller | 5.91 | 12:54 | CBR 64 | 44100 | Mono | |
..JungleJim_1939-04-08_0180_KarnakTheKiller | 6.12 | 13:22 | CBR 64 | 44100 | Mono | |
..JungleJim_1939-04-15_0181_KarnakTheKiller | 6.10 | 13:19 | CBR 64 | 44100 | Mono | |
..JungleJim_1939-04-22_0182_KarnakTheKiller | 4.93 | 14:21 | CBR 48 | 44100 | Mono | |
..JungleJim_1939-04-29_0183_KarnakTheKiller | 6.33 | 13:49 | CBR 64 | 44100 | Mono | |
..JungleJim_1939-05-06_0184_KarnakTheKiller | 5.85 | 12:47 | CBR 64 | 44100 | Mono | |
..JungleJim_1939-05-13_0185_KarnakTheKiller | 5.99 | 13:05 | CBR 64 | 44100 | Mono | |
JUNGLEJIM3 | 103 | 504.46 | 24:23:58 | ABR 48 | ||
..JungleJim_1939-05-20_0186_Stacey | 6.62 | 14:27 | CBR 64 | 44100 | Mono | |
..JungleJim_1939-05-27_0187_Stacey | 5.04 | 14:41 | CBR 48 | 44100 | Mono | |
..JungleJim_1939-06-03_0188_Stacey | 4.65 | 13:32 | CBR 48 | 44100 | Mono | |
..JungleJim_1939-06-10_0189_Stacey | 4.89 | 14:15 | CBR 48 | 44100 | Mono | |
..JungleJim_1939-06-17_0190_Stacey | 4.82 | 14:01 | CBR 48 | 44100 | Mono | |
..JungleJim_1939-06-24_0191_Stacey | 4.63 | 13:29 | CBR 48 | 44100 | Mono | |
..JungleJim_1939-07-01_0192_Stacey | 4.83 | 14:04 | CBR 48 | 44100 | Mono | |
..JungleJim_1939-07-08_0193_Stacey | 4.78 | 13:55 | CBR 48 | 44100 | Mono | |
..JungleJim_1939-07-15_0194_Stacey | 4.62 | 13:27 | CBR 48 | 44100 | Mono | |
..JungleJim_1939-07-22_0195_Stacey | 5.06 | 14:43 | CBR 48 | 44100 | Mono | |
..JungleJim_1939-07-29_0196_Stacey | 5.14 | 14:57 | CBR 48 | 44100 | Mono | |
..JungleJim_1939-08-05_0197_Stacey | 4.81 | 14:00 | CBR 48 | 44100 | Mono | |
..JungleJim_1939-08-12_0198_Stacey | 4.61 | 13:25 | CBR 48 | 44100 | Mono | |
..JungleJim_1939-08-19_0199_Stacey | 4.39 | 12:46 | CBR 48 | 44100 | Mono | |
..JungleJim_1939-08-26_0200_Stacey | 4.60 | 13:24 | CBR 48 | 44100 | Mono | |
..JungleJim_1939-09-02_0201_Stacey | 4.80 | 13:58 | CBR 48 | 44100 | Mono | |
..JungleJim_1939-09-09_0202_Stacey | 4.61 | 13:25 | CBR 48 | 44100 | Mono | |
..JungleJim_1939-09-16_0203_Stacey | 4.52 | 13:09 | CBR 48 | 44100 | Mono | |
..JungleJim_1939-09-23_0204_Stacey | 4.66 | 13:34 | CBR 48 | 44100 | Mono | |
..JungleJim_1939-09-30_0205_Stacey | 4.54 | 13:14 | CBR 48 | 44100 | Mono | |
..JungleJim_1939-10-07_0206_Stacey | 4.53 | 13:11 | CBR 48 | 44100 | Mono | |
..JungleJim_1939-10-14_0207_Stacey | 4.42 | 12:51 | CBR 48 | 44100 | Mono | |
..JungleJim_1939-10-21_0208_Stacey | 4.83 | 14:05 | CBR 48 | 44100 | Mono | |
..JungleJim_1939-10-28_0209_Stacey | 4.83 | 14:05 | CBR 48 | 44100 | Mono | |
..JungleJim_1939-11-04_0210_Stacey | 4.81 | 14:00 | CBR 48 | 44100 | Mono | |
..JungleJim_1939-11-11_0211_Stacey | 4.83 | 14:05 | CBR 48 | 44100 | Mono | |
..JungleJim_1939-11-18_0212_Stacey | 4.83 | 14:05 | CBR 48 | 44100 | Mono | |
..JungleJim_1939-11-25_0213_Stacey | 4.83 | 14:05 | CBR 48 | 44100 | Mono | |
..JungleJim_1939-12-02_0214_InQuestOfPeterStone | 4.83 | 14:05 | CBR 48 | 44100 | Mono | |
..JungleJim_1939-12-09_0215_InQuestOfPeterStone | 4.83 | 14:05 | CBR 48 | 44100 | Mono | |
..JungleJim_1939-12-16_0216_InQuestOfPeterStone | 4.83 | 14:05 | CBR 48 | 44100 | Mono | |
..JungleJim_1939-12-23_0217_InQuestOfPeterStone | 4.83 | 14:05 | CBR 48 | 44100 | Mono | |
..JungleJim_1939-12-30_0218_InQuestOfPeterStone | 4.83 | 14:05 | CBR 48 | 44100 | Mono | |
..JungleJim_1940-01-06_0219_InQuestOfPeterStone | 4.83 | 14:05 | CBR 48 | 44100 | Mono | |
..JungleJim_1940-01-13_0220_InQuestOfPeterStone | 4.83 | 14:04 | CBR 48 | 44100 | Mono | |
..JungleJim_1940-01-20_0221_InQuestOfPeterStone | 4.83 | 14:05 | CBR 48 | 44100 | Mono | |
..JungleJim_1940-01-27_0222_InQuestOfPeterStone | 4.83 | 14:05 | CBR 48 | 44100 | Mono | |
..JungleJim_1940-02-03_0223_InQuestOfPeterStone | 4.83 | 14:04 | CBR 48 | 44100 | Mono | |
..JungleJim_1940-02-10_0224_InQuestOfPeterStone | 4.83 | 14:04 | CBR 48 | 44100 | Mono | |
..JungleJim_1940-02-17_0225_InQuestOfPeterStone | 4.85 | 14:07 | CBR 48 | 44100 | Mono | |
..JungleJim_1940-02-24_0226_InQuestOfPeterStone | 4.84 | 14:06 | CBR 48 | 44100 | Mono | |
..JungleJim_1940-03-02_0227_InQuestOfPeterStone | 4.84 | 14:06 | CBR 48 | 44100 | Mono | |
..JungleJim_1940-03-09_0228_InQuestOfPeterStone | 4.84 | 14:06 | CBR 48 | 44100 | Mono | |
..JungleJim_1940-03-16_0229_InQuestOfPeterStone | 4.84 | 14:06 | CBR 48 | 44100 | Mono | |
..JungleJim_1940-03-23_0230_InQuestOfPeterStone | 4.84 | 14:06 | CBR 48 | 44100 | Mono | |
..JungleJim_1940-03-30_0231_InQuestOfPeterStone | 4.84 | 14:06 | CBR 48 | 44100 | Mono | |
..JungleJim_1940-04-06_0232_InQuestOfPeterStone | 4.85 | 14:07 | CBR 48 | 44100 | Mono | |
..JungleJim_1940-04-13_0233_InQuestOfPeterStone | 4.84 | 14:06 | CBR 48 | 44100 | Mono | |
..JungleJim_1940-04-20_0234_InQuestOfPeterStone | 4.66 | 13:34 | CBR 48 | 44100 | Mono | |
..JungleJim_1940-04-27_0235_InQuestOfPeterStone | 4.84 | 14:05 | CBR 48 | 44100 | Mono | |
..JungleJim_1940-05-04_0236_InQuestOfPeterStone | 4.89 | 14:15 | CBR 48 | 44100 | Mono | |
..JungleJim_1940-05-11_0237_InQuestOfPeterStone | 5.19 | 15:07 | CBR 48 | 44100 | Mono | |
..JungleJim_1940-05-18_0238_InQuestOfPeterStone | 4.96 | 14:27 | CBR 48 | 44100 | Mono | |
..JungleJim_1940-05-25_0239_InQuestOfPeterStone | 4.84 | 14:05 | CBR 48 | 44100 | Mono | |
..JungleJim_1940-06-01_0240_InQuestOfPeterStone | 5.23 | 15:13 | CBR 48 | 44100 | Mono | |
