Misc. | MPP | What's New | Downloads | Links | |||
. | . |
Please read the information on my HOME page before ordering any titles.
Edgar Bergen / Charlie McCarthy
Comedy-Variety
1937-1939 NBC 60 Min; 1939-1955 30 Min. Titled as The Chase and Sanborn Hour, The Edgar Bergen/Charlie McCarthy Show and The Charlie McCarthy Show.
Name | File(s) | MB | H:M:S | kbps | Hz | Channel mode |
---|---|---|---|---|---|---|
EDGARBERGEN1 | 91 | 639.48 | 47:04:11 | ~ 31 | ||
..EdgarBergen_1937-05-09__AnnHarding | 13.68 | 59:46 | CBR 32 | 22050 | Mono | |
..EdgarBergen_1937-06-06__WCFields,JoanBlondell | 10.43 | 01:00:44 | CBR 24 | 22050 | Mono | |
..EdgarBergen_1937-09-05__IdaLupino | 13.97 | 01:01:03 | CBR 32 | 22050 | Mono | |
..EdgarBergen_1937-12-12__Adam&EveWithMaeWest | 12.78 | 55:50 | CBR 32 | 22050 | Mono | |
..EdgarBergen_1938-10-30__DonAmeche | 13.65 | 59:38 | CBR 32 | 22050 | Mono | |
..EdgarBergen_1940-04-21__CharlesLaughton | 6.87 | 30:00 | CBR 32 | 22050 | Mono | |
..EdgarBergen_1940-10-27__FrankieLaine | 6.87 | 30:00 | CBR 32 | 22050 | Mono | |
..EdgarBergen_1941-09-21__WCFields | 6.58 | 28:43 | CBR 32 | 22050 | Mono | |
..EdgarBergen_1941-12-07__JudyGarland | 6.77 | 29:34 | CBR 32 | 22050 | Mono | |
..EdgarBergen_1942-03-03__EdwardEverettHorton | 6.87 | 30:00 | CBR 32 | 22050 | Mono | |
..EdgarBergen_1942-05-03__JudyGarland | 5.96 | 26:02 | CBR 32 | 22050 | Mono | |
..EdgarBergen_1942-06-21__JudyGarland | 6.52 | 28:30 | CBR 32 | 22050 | Mono | |
..EdgarBergen_1942-06-29__WalterBrennan | 5.51 | 24:05 | CBR 32 | 22050 | Mono | |
..EdgarBergen_1942-09-06__CharlesRuggles | 6.87 | 30:00 | CBR 32 | 22050 | Mono | |
..EdgarBergen_1942-10-05__RosemaryClooney | 5.13 | 29:54 | CBR 24 | 22050 | Mono | |
..EdgarBergen_1942-10-11__FromAnnapolisNavalAcademy | 6.87 | 30:00 | CBR 32 | 22050 | Mono | |
..EdgarBergen_1942-10-18__FromQuanticoMarineBase | 6.87 | 30:00 | CBR 32 | 22050 | Mono | |
..EdgarBergen_1942-11-02__WCFields | 6.87 | 30:00 | CBR 32 | 22050 | Mono | |
..EdgarBergen_1942-11-10__JaneWyman | 5.43 | 23:43 | CBR 32 | 22050 | Mono | |
..EdgarBergen_1943-02-07__TeresaWright | 6.87 | 30:00 | CBR 32 | 22050 | Mono | |
..EdgarBergen_1943-02-21__CarmenMiranda | 6.87 | 30:00 | CBR 32 | 22050 | Mono | |
..EdgarBergen_1943-03-28__RoyRogers | 8.58 | 30:00 | CBR 40 | 22050 | Mono | |
..EdgarBergen_1943-04-11__MarthaRayeAndBillThompson | 6.87 | 30:00 | CBR 32 | 22050 | Mono | |
..EdgarBergen_1943-04-18__RonaldColeman | 6.87 | 30:00 | CBR 32 | 22050 | Mono | |
..EdgarBergen_1943-04-25__BarbraStanwyck | 6.87 | 30:00 | CBR 32 | 22050 | Mono | |
..EdgarBergen_1943-05-16__ClaudetteColbert,RagsRagland | 6.87 | 30:00 | CBR 32 | 22050 | Mono | |
..EdgarBergen_1943-05-23__CharlesBoyer | 5.11 | 22:18 | CBR 32 | 11020 | Joint Stereo | |
..EdgarBergen_1943-05-30__WalterPidgeon | 4.79 | 27:52 | CBR 24 | 16000 | Mono | |
..EdgarBergen_1943-09-12__HumphreyBogart | 3.96 | 23:06 | CBR 24 | 22050 | Mono | |
..EdgarBergen_1943-09-26__HedyLamarr | 4.95 | 28:49 | CBR 24 | 22050 | Mono | |
..EdgarBergen_1943-10-31__DorothyLamour | 8.87 | 31:00 | CBR 40 | 22050 | Mono | |
..EdgarBergen_1943-11-07__ElsaMaxwell | 6.69 | 29:14 | CBR 32 | 22050 | Mono | |
..EdgarBergen_1943-12-05__BertLahr,FatsWaller,JanePowell | 8.58 | 30:00 | CBR 40 | 22050 | Mono | |
..EdgarBergen_1943-12-12__BertLahrLenaHorne | 6.87 | 30:00 | CBR 32 | 22050 | Mono | |
..EdgarBergen_1944-01-23__GreerGarson | 6.87 | 30:00 | CBR 32 | 22050 | Mono | |
..EdgarBergen_1944-02-06__SusanHayward | 6.87 | 30:00 | CBR 32 | 22050 | Mono | |
..EdgarBergen_1944-03-06__CecilBDemille | 6.87 | 30:00 | CBR 32 | 22050 | Mono | |
..EdgarBergen_1944-03-13__CharlesRuggles,JanePowell | 6.87 | 30:00 | CBR 32 | 22050 | Mono | |
..EdgarBergen_1944-04-02__OrsonWelles,JanePowell | 6.87 | 30:00 | CBR 32 | 22050 | Mono | |
..EdgarBergen_1944-09-17__LeoCarillo | 8.58 | 30:00 | CBR 40 | 22050 | Mono | |
..EdgarBergen_1944-10-29__OrsonWelles | 4.93 | 28:43 | CBR 24 | 16000 | Mono | |
..EdgarBergen_1944-11-05__WorldOfTomorrow | 4.90 | 28:34 | CBR 24 | 16000 | Mono | |
..EdgarBergen_1944-11-12__FrankFay | 6.87 | 30:00 | CBR 32 | 22050 | Mono | |
..EdgarBergen_1944-12-03__DonAmeche | 6.74 | 29:28 | CBR 32 | 22050 | Mono | |
..EdgarBergen_1944-12-10__CharlieAnswersAdForEdgar | 6.87 | 30:02 | CBR 32 | 22050 | Mono | |
..EdgarBergen_1944-12-24__NightBeforeChristmas | 6.84 | 29:52 | CBR 32 | 22050 | Mono | |
..EdgarBergen_1945-01-07__CarmenMiranda | 5.16 | 30:02 | CBR 24 | 22050 | Mono | |
..EdgarBergen_1945-01-14__LouisBromfield | 6.87 | 30:00 | CBR 32 | 22050 | Mono | |
..EdgarBergen_1945-01-21__FrankSinatra | 6.87 | 30:00 | CBR 32 | 22050 | Mono | |
..EdgarBergen_1945-02-04__AlbertEWiggem | 6.79 | 29:39 | CBR 32 | 11020 | Joint Stereo | |
..EdgarBergen_1945-02-18__GinnySimms,VeronicaLake | 6.87 | 30:00 | CBR 32 | 22050 | Mono | |
..EdgarBergen_1945-02-25__GeneTierney | 6.87 | 30:00 | CBR 32 | 22050 | Mono | |
..EdgarBergen_1945-05-02__DrMaxMason | 6.87 | 30:00 | CBR 32 | 22050 | Mono | |
..EdgarBergen_1945-05-20__RunningAwayWithJanetBlair | 6.62 | 28:56 | CBR 32 | 22050 | Mono | |
..EdgarBergen_1945-09-03__FredAllen | 10.32 | 30:04 | CBR 48 | 44100 | Mono | |
..EdgarBergen_1945-09-09__KeenanWynn | 6.66 | 29:06 | CBR 32 | 22050 | Mono | |
..EdgarBergen_1945-09-23__AnnBaxter | 6.84 | 29:53 | CBR 32 | 22050 | Mono | |
..EdgarBergen_1945-09-30__FredAllen,PortlandHoffa | 5.13 | 29:54 | CBR 24 | 22050 | Mono | |
..EdgarBergen_1945-10-14__Hildegarde | 6.84 | 29:52 | CBR 32 | 22050 | Mono | |
..EdgarBergen_1945-10-21__FredAllen | 5.22 | 30:24 | CBR 24 | 22050 | Mono | |
..EdgarBergen_1945-11-11__GovernorKerrOfOklahoma | 6.12 | 26:43 | CBR 32 | 22050 | Mono | |
..EdgarBergen_1945-11-18__MargaretOBrien | 6.75 | 29:30 | CBR 32 | 22050 | Mono | |
..EdgarBergen_1945-12-16__TripToThePlanetarium | 6.67 | 29:09 | CBR 32 | 22050 | Mono | |
..EdgarBergen_1946-02-17__MemoriesWithRayMilland | 6.65 | 29:03 | CBR 32 | 22050 | Mono | |
..EdgarBergen_1946-03-24__AtTheBarbershopWithWCFields | 6.87 | 30:00 | CBR 32 | 22050 | Mono | |
..EdgarBergen_1946-03-31__RoyRogers | 4.53 | 26:22 | CBR 24 | 22050 | Mono | |
..EdgarBergen_1946-06-21__Abbott&CostelloPart1 | 6.87 | 30:00 | CBR 32 | 22050 | Mono | |
..EdgarBergen_1946-06-28__Abbott&CostelloPart2 | 6.87 | 30:00 | CBR 32 | 22050 | Mono | |
..EdgarBergen_1946-11-13__Fred Allen | 12.04 | 52:36 | CBR 32 | 22050 | Mono | |
..EdgarBergen_1946-11-17__TallulahBankhead | 4.21 | 24:30 | CBR 24 | 22050 | Mono | |
..EdgarBergen_1946-11-24__EveretteEdwardHorton | 9.16 | 32:00 | CBR 40 | 22050 | Mono | |
..EdgarBergen_1947-04-23__RoyRogers | 7.17 | 31:18 | CBR 32 | 22050 | Mono | |
..EdgarBergen_1947-05-09__GettingReadyForHuntingTrip | 8.58 | 30:00 | CBR 40 | 22050 | Mono | |
..EdgarBergen_1947-09-02__JackAndTheBeanstalk | 6.87 | 30:00 | CBR 32 | 22050 | Mono | |
..EdgarBergen_1947-09-14__MichaelRomanoff | 6.97 | 30:28 | CBR 32 | 22050 | Mono | |
..EdgarBergen_1947-09-21__WaltDisney | 6.86 | 29:57 | CBR 32 | 22050 | Mono | |
..EdgarBergen_1947-09-28__BettyHutton | 6.60 | 28:50 | CBR 32 | 22050 | Mono | |
..EdgarBergen_1947-10-05__DonAmeche | 6.81 | 29:46 | CBR 32 | 22050 | Mono | |
..EdgarBergen_1947-10-12__LindaDarnell | 6.87 | 30:00 | CBR 32 | 22050 | Mono | |
..EdgarBergen_1947-10-19__JaneWyman | 6.71 | 29:19 | CBR 32 | 22050 | Mono | |
..EdgarBergen_1947-10-26__RichardWidmark | 6.46 | 28:12 | CBR 32 | 22050 | Mono | |
..EdgarBergen_1947-11-02__FredAllen | 6.86 | 29:58 | CBR 32 | 22050 | Mono | |
..EdgarBergen_1947-11-06__LanaTurner | 4.68 | 27:15 | CBR 24 | 22050 | Mono | |
..EdgarBergen_1947-11-09__MauriceEvans | 6.97 | 30:26 | CBR 32 | 22050 | Mono | |
..EdgarBergen_1947-11-16__LanaTurner | 6.91 | 30:10 | CBR 32 | 22050 | Mono | |
..EdgarBergen_1947-11-23__CarmenMiranda | 6.76 | 29:31 | CBR 32 | 22050 | Mono | |
..EdgarBergen_1947-11-30__EdwardEverettHorton | 6.95 | 30:21 | CBR 32 | 22050 | Mono | |
..EdgarBergen_1947-12-07__RoyRogers | 6.85 | 29:55 | CBR 32 | 22050 | Mono | |
..EdgarBergen_1947-12-14__GaryCooper | 6.71 | 29:19 | CBR 32 | 22050 | Mono | |
..EdgarBergen_1948-04-04__RudyValee | 3.25 | 14:13 | CBR 32 | 11020 | Joint Stereo | |
..EdgarBergen_1948-10-17__DonAmeche | 8.87 | 31:00 | CBR 40 | 22050 | Mono | |
EDGARBERGEN2 | 28 | 233.84 | 16:43:59 | ~ 32 | ||
..EdgarBergen_1948-12-26__LastShowForChase&Sanborn | 5.13 | 29:52 | CBR 24 | 22050 | Mono | |
..EdgarBergen_1949-01-19__10thAnniversaryShow | 8.87 | 31:00 | CBR 40 | 22050 | Mono | |
..EdgarBergen_1949-01-30__BasilRathbone | 6.87 | 30:00 | CBR 32 | 22050 | Mono | |
..EdgarBergen_1949-11-13__DickPowell | 6.01 | 26:14 | CBR 32 | 22050 | Mono | |
..EdgarBergen_1949-12-18__JuneAllyson | 6.50 | 28:24 | CBR 32 | 22050 | Mono | |
..EdgarBergen_1952-10-05__RosemaryClooney | 6.81 | 29:46 | CBR 32 | 22050 | Mono | |
..EdgarBergen_1954-12-26__HopalongCassidy | 6.26 | 27:22 | CBR 32 | 22050 | Mono | |
..EdgarBergen_1955-11-27__JackBenny | 13.44 | 58:44 | CBR 32 | 22050 | Mono | |
..EdgarBergen_1955-12-25__ChristmasShow | 12.73 | 55:37 | CBR 32 | 22050 | Mono | |
..EdgarBergen_xxxx__BillThompson,MaryBolen | 6.87 | 30:00 | CBR 32 | 22050 | Mono | |
..EdgarBergen_xxxx__CarmenMiranda | 6.21 | 27:08 | CBR 32 | 22050 | Mono | |
..EdgarBergen_xxxx__CarmenMiranda,&AudobonSociety | 14.86 | 01:04:56 | CBR 32 | 22050 | Mono | |
..EdgarBergen_xxxx__CharliesToothacheWCFields | 6.62 | 28:56 | CBR 32 | 22050 | Mono | |
..EdgarBergen_xxxx__ChristmasShowBillBoyd | 6.53 | 28:31 | CBR 32 | 22050 | Mono | |
..EdgarBergen_xxxx__DonAmeche | 5.08 | 29:36 | CBR 24 | 22050 | Mono | |
..EdgarBergen_xxxx__EdwardEverettHorton | 5.05 | 22:02 | CBR 32 | 22050 | Mono | |
..EdgarBergen_xxxx__EdwardEverettHorton&MarilynMonroe | 11.45 | 50:01 | CBR 32 | 22050 | Mono | |
..EdgarBergen_xxxx__FredAllen | 6.05 | 26:24 | CBR 32 | 22050 | Mono | |
..EdgarBergen_xxxx__FredAllen&PortlandHoffa | 3.39 | 19:43 | CBR 24 | 22050 | Mono | |
..EdgarBergen_xxxx__HedyLovesMortimer | 4.95 | 28:49 | CBR 24 | 22050 | Mono | |
..EdgarBergen_xxxx__JackBennyWCFields | 11.81 | 51:36 | CBR 32 | 22050 | Mono | |
..EdgarBergen_xxxx__JeanArthur | 6.87 | 30:00 | CBR 32 | 22050 | Mono | |
..EdgarBergen_xxxx__JudyGarland,RoyRogers | 12.31 | 53:47 | CBR 32 | 22050 | Mono | |
..EdgarBergen_xxxx__JudyGarlandAbbott&Costello | 4.34 | 25:15 | CBR 24 | 22050 | Mono | |
..EdgarBergen_xxxx__MarjorieMain | 6.87 | 30:00 | CBR 32 | 22050 | Mono | |
..EdgarBergen_xxxx__MichaelRomanoffWaltDisney | 12.37 | 54:03 | CBR 32 | 22050 | Mono | |
..EdgarBergen_xxxx__MortimersRelatives_Pt2 | 9.79 | 28:31 | CBR 48 | 16000 | Mono | |
..EdgarBergen_xxxx__StanIrwin | 19.81 | 57:42 | CBR 48 | 22050 | Mono | |
121 Object(s) | 119 | 873.32 | 63:48:10 | ~ 31 |
Send Webmaster comments or questions regarding the site.
Copyright© 2005 Bobby's Digital
OTR
Website Design Enhancements and Hosting by American
Web Hosting and Design - AmWebCo.com